Anexo:AFI's 100 años... 100 canciones
AFI's 100 Years... 100 Songs (traducción, 100 años de AFI... 100 canciones) es un listado que forma parte de la serie AFI's 100 años..., elaborada por el American Film Institute.
Contiene a las 100 canciones más representativas del cine estadounidense. Fue revelada por el instituto responsable de su creación el 22 de junio de 2004, en un programa especial de la cadena de televisión CBS que fue conducido por el actor John Travolta, quien aparece en dos de las películas mencionadas en el listado (Saturday Night Fever y Grease).
Los filmes Cantando bajo la lluvia, The Sound of Music y West Side Story tienen tres canciones cada uno en el listado, convirtiéndose en los más reconocidos del cine de Estados Unidos por sus melodías.
Canciones
| Posición | Nombre de la canción | Película |
|---|---|---|
| 1. | "Over the Rainbow" | El mago de Oz |
| 2. | "As Time Goes By" | Casablanca |
| 3. | "Singin' in the Rain" | Cantando bajo la lluvia |
| 4. | "Moon River" | Breakfast at Tiffany's |
| 5. | "White Christmas" | Holiday Inn |
| 6. | "Mrs. Robinson" | El graduado |
| 7. | "When You Wish upon a Star" | Pinocho |
| 8. | "The Way We Were" | The Way We Were |
| 9. | "Stayin' Alive" | Saturday Night Fever |
| 10. | "The Sound of Music" | The Sound of Music |
| 11. | "The Man that Got Away" | A Star Is Born |
| 12. | "Diamonds Are a Girl's Best Friend" | Gentlemen Prefer Blondes |
| 13. | "People" | Funny Girl |
| 14. | "My Heart Will Go On" | Titanic |
| 15. | "Cheek to Cheek" | Sombrero de copa |
| 16. | "Evergreen" | A Star Is Born |
| 17. | "I Could Have Danced All Night" | My Fair Lady |
| 18. | "Cabaret" | Cabaret |
| 19. | "Some Day My Prince Will Come" | Snow White and the Seven Dwarfs |
| 20. | "Somewhere" | West Side Story |
| 21. | "Jailhouse Rock" | El rock de la cárcel |
| 22. | "Everybody's Talkin'" | Midnight Cowboy |
| 23. | "Raindrops Keep Fallin' on My Head" | Butch Cassidy and the Sundance Kid |
| 24. | "Ol' Man River" | Show Boat |
| 25. | "High Noon" | High Noon |
| 26. | "The Trolley Song" | Meet Me in St. Louis |
| 27. | "Unchained Melody" | Ghost |
| 28. | "Some Enchanted Evening" | South Pacific |
| 29. | "Born to Be Wild" | Easy Rider |
| 30. | "Stormy Weather" | Stormy Weather |
| 31. | New York, New York" | New York, New York |
| 32. | "I Got Rhythm" | Un americano en París |
| 33. | "Let the Sunshine In" | Hair |
| 34. | "Let's Call the Whole Thing Off" | Shall We Dance |
| 35. | "America" | West Side Story |
| 36. | "Supercalifragilisticoexpialidoso" | Mary Poppins |
| 37. | "Swinging on a Star" | Going My Way |
| 38. | "Loss of love" | Los girasoles |
| 39. | Days of Wine and Roses" | Días de vino y rosas |
| 40. | "Fight the Power" | Do the Right Thing |
| 41. | "New York, New York" | Un día en Nueva York |
| 42. | "Luck Be a Lady Tonight" | Guys and Dolls |
| 43. | "The Way You Look Tonight" | Swing Time |
| 44. | "Wind Beneath My Wings" | Eternamente amigas |
| 45. | "That's Entertainment" | The Band Wagon |
| 46. | "Don't Rain on My Parade" | Funny Girl |
| 47. | "Zip-a-Dee-Doo-Dah" | Canción del sur |
| 48. | "Que sera, sera" | El hombre que sabía demasiado |
| 49. | "Make 'em Laugh" | Cantando bajo la lluvia |
| 50. | "Rock Around the Clock" | Semilla de maldad |
| 51. | "Fame" | Fame |
| 52. | "Summertime" | Porgy y Bess |
| 53. | "Goldfinger" | Goldfinger |
| 54 | "Shall We Dance?" | El rey y yo |
| 55. | "What a Feeling" | Flashdance |
| 56. | "Thank Heaven for Little Girls" | Gigi |
| 57. | "The Windmills of Your Mind" | The Thomas Crown Affair |
| 58. | "Gonna Fly Now" | Rocky |
| 59. | "Tonight" | West Side Story |
| 60. | "It Had to Be You" | When Harry Met Sally |
| 61. | "Get Happy" | Summer Stock |
| 62. | "Beauty and the Beast" | La bella y la bestia |
| 63. | "Thanks for the Memory" | The Big Broadcast of 1938 |
| 64. | "My Favorite Things" | The Sound of Music |
| 65. | "I Will Always Love You" | El guardaespaldas |
| 66. | "Suicide Is Painless" | MASH |
| 67. | "Nobody Does It Better" | La espía que me amó |
| 68. | "Streets of Philadelphia" | Philadelphia |
| 69. | "On the Good Ship Lollipop" | Bright Eyes |
| 70. | "Summer Nights" | Grease |
| 71. | "The Yankee Doodle Boy" | Yanqui Dandy |
| 72. | "Good Morning" | Cantando bajo la lluvia |
| 73. | "Isn't it Romantic?" | Love Me Tonight |
| 74. | "The Rainbow Connection" | The Muppet Movie |
| 75. | "Up Where We Belong" | An Officer and a Gentleman |
| 76. | "Have Yourself a Merry Little Christmas" | Meet Me in St. Louis |
| 77. | "The Shadow of Your Smile" | The Sandpiper |
| 78. | "9 to 5" | Cómo eliminar a su jefe |
| 79. | "Arthur" | Arthur |
| 80. | "Springtime for Hitler" | Los productores |
| 81. | "I'm Easy" | Nashville |
| 82. | "Ding Dong The Witch Is Dead" | El mago de Oz |
| 83. | "The Rose" | La rosa |
| 84. | "Put the Blame on Mame" | Gilda |
| 85. | "Come What May" | Moulin Rouge! |
| 86. | "The Time of My Life" | Dirty Dancing |
| 87. | "Buttons and Bows" | The Paleface |
| 88. | "Do-Re-Mi" | The Sound of Music |
| 89. | "Puttin' on the Ritz" | Young Frankenstein |
| 90. | "Seems Like Old Times" | Annie Hall |
| 91. | "Let the River Run" | Working Girl |
| 92. | "Long Ago" | Cover Girl |
| 93. | "Lose Yourself" | 8 Mile |
| 94. | "Ain't Too Proud to Beg" | Reencuentro |
| 95. | "Road to Morocco" | Road to Morocco |
| 96. | "Footloose" | Footloose |
| 97. | "42nd Street" | La calle 42 |
| 98. | "All That Jazz" | Chicago |
| 99. | "Hakuna Matata" | El rey león |
| 100. | "Old Time Rock and Roll" | Risky Business |
Resumen y datos adicionales
Del listado anterior, 61 canciones fueron directamente escritas para sus películas correspondientes (22 de las restantes provienen de producciones de Broadway, otras 4 pertenecen a películas pasadas, y 12 han sido interpretadas tras el estreno de la película en otras versiones distintas).
Una de ellas, Summertime (posición 52), viene de una ópera (Porgy y Bess). Debido a ello, su inclusión fue sorpresiva puesto que el filme ha sido transmitido una sola vez por televisión, en 1967, mientras que su licencia no le permite ser exhibido nuevamente, ni tampoco ser lanzado a DVD u otro formato de vídeo. Destacan también la aparición de 4 cintas animadas en el listado, todas ellas pertenecientes a Walt Disney Studios (posiciones 7, 18, 19, 62, 68 y 99).
A su vez, la actriz Judy Garland interpreta 5 temas del listado (posiciones 1, 11, 26, 61 y 76), pasando a ser considerada como la cantante más representativa del cine estadounidense. Le siguen Julie Andrews (posiciones 10, 36, 62, 64, 68 y 88) y Barbra Streisand (posiciones 8, 13, 16 y 46).