Anexo:Películas con mayores recaudaciones (2005)
A continuación, se enlistan las 20 películas con mayores recaudaciones de 2005. Las cifras aparecen en dólares estadounidenses.[1]
| N.º | Película | Fecha de estreno (EE. UU.) | Distribuidora(s) | Recaudación EE. UU. | Recaudación en otros países. | Recaudación mundial | Presupuesto | Cierre de taquilla |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Potter y el cáliz de fuego | 18 de noviembre | Warner Bros. Pictures | $290,013,036 | $605,908,000 | $895,921,036 | $150,000,000 | 06/04/06 |
| 2 | Star Wars: Episode III - Revenge of the Sith | 19 de mayo | 20th Century Fox | $380,270,577 | $469,727,028 | $849,997,605 | $113,000,000 | 20/10/05 |
| 3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 9 de diciembre | Walt Disney Studios Motion Pictures | $291,710,957 | $453,302,158 | $745,013,115 | $180,000,000 | 11/05/06 |
| 4 | La guerra de los mundos | 17 de noviembre | Paramount Pictures | $234,280,354 | $369,592,765 | $603,873,119 | $132,000,000 | 22/11/05 |
| 5 | King Kong | 14 de diciembre | Universal Pictures | $218,080,025 | $338,826,353 | $556,906,378 | $207,000,000 | 06/04/06 |
| 6 | Madagascar | 27 de mayo | Paramount Pictures | $193,595 521 | $348,468,325 | $542,063,846 | $78,000,000 | 13/10/05 |
| 7 | Sr. y Sra. Smith | 10 de junio | 20th Century Fox | $186,336,279 | $300,951,367 | $487,287,646 | $110,000,000 | 15/12/05 |
| 8 | Charlie y la fábrica de chocolate | 15 de julio | Warner Bros. Pictures | $206,459,076 | $268,509,687 | $474,968,763 | $150,000,000 | 08/12/05 |
| 9 | Batman Begins | 15 de junio | Warner Bros. Pictures | $205,343,774 | $168,100,000 | $373,443,774 | $150,000,000 | 30/10/05 |
| 10 | Hitch | 11 de febrero | Sony Pictures | $179,495,555 | $192,098,655 | $371,594,210 | $70,000,000 | 21/07/05 |
| 11 | Los 4 Fantásticos | 8 de julio | 20th Century Fox | $154,696,080 | $178,839,854 | $333,535,934 | $100,000,000 | 29/12/05 |
| 12 | Chicken Little | 4 de noviembre | Walt Disney Studios Motion Pictures | $135,386,665 | $179,046,172 | $314,432,837 | $150,000,000 | 13/04/06 |
| 13 | Wedding Crashers | 15 de julio | New Line Cinema | $209,255,921 | $79,211,724 | $288,467,645 | $40,000,000 | 31/12/05 |
| 14 | Robots | 11 de marzo | 20th Century Fox | $128,200,012 | $134,311,478 | $262,511,490 | $75,000,000 | 05/09/05 |
| 15 | Constantine | 18 de febrero | Warner Bros. Pictures | $75,976,178 | $154,908,550 | $230,884,728 | $100,000,000 | 16/06/05 |
| 16 | Flightplan | 23 de febrero | Buena Vista Pictures | $89,707,299 | $133,680,000 | $223,387,299 | $50,000,000 | 09/03/06 |
| 17 | Kingdom of Heaven | 6 de mayo | 20th Century Fox | $47,398,413 | $170,724,214 | $218,122,627 | $130,000,000 | 01/09/05 |
| 18 | Fun with Dick and Jane | 21 de diciembre | Sony Pictures | $110,332,737 | $94,349,162 | $204,681,899 | $100,000,000 | 26/02/06 |
| 19 | The Pacifier | 4 de marzo | Buena Vista Pictures | $113,086,868 | $85,550,000 | $198,636,868 | $56,000,000 | 14/07/05 |
| 20 | Wallace & Gromit: The Curse of the Were-Rabbit | 7 de octubre | DreamWorks Pictures / United International Pictures | $56,110,897 | $136,504,080 | $192,614,977 | $30,000,000 | 25/01/06 |
Mayores Ingresos en primer fin de semana de 2005 en EE. UU.
| N.º | Película | Fecha en (EE. UU.) | Distribuidora(s) | Recaudación de primer
fin de semana en EE. UU. |
|---|---|---|---|---|
| 1 | Wallace & Gromit: The Curse of the Were-Rabbit | 7 de octubre | DreamWorks Pictures / United International Pictures | $108,435,841 |
| 2 | Harry Potter y el cáliz de fuego | 18 de noviembre | Warner Bros. Pictures | $102,685,961 |
| 3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 9 de diciembre | Walt Disney Studios Motion Pictures | $65,556,312 |
| 4 | La guerra de los mundos | 17 de noviembre | Paramount Pictures | $64,878,725 |
| 5 | Charlie y la fábrica de chocolate | 15 de julio | Warner Bros. Pictures | $56,178,450 |
| 6 | Los 4 Fantásticos | 8 de julio | 20th Century Fox | $56,061,504 |
| 7 | Sr. y Sra. Smith | 10 de junio | 20th Century Fox | $50,342,878 |
| 8 | King Kong | 14 de diciembre | Universal Pictures | $50,130,145 |
| 9 | Batman Begins | 15 de junio | Warner Bros. Pictures | $48,745,440 |
| 10 | The Longest Yard | 27 de mayo | Paramount Pictures | $47,606,480 |
Véase también
Notas y referencias
- ↑ «2005 WORLDWIDE GROSSES» (en inglés). Box Office Mojo. Consultado el 2010.