Anexo:Películas con mayores recaudaciones (2006)
A continuación, se enlistan las 20 películas con mayores recaudaciones de 2006. Las cifras aparecen en dólares estadounidenses.[1]
| N.º | Película | Estreno (EE. UU.) | Distribuidora(s) | Recaudación mundial | Presupuesto | Ingresos en Estados Unidos y Canadá | Ingresos en España | Ingresos en Argentina |
|---|---|---|---|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | 7 de julio | Walt Disney Studios Motion Pictures | $1,066,179,725 | $225,000,000 | $696,315,812 | $36,609,592 | $4,409,190 |
| 2 | El código Da Vinci | 19 de mayo | Sony Pictures | $760,006,945 | $125,000,000 | $217,536,138 | $34,543,406 | $4,748,930 |
| 3 | Ice Age: The Meltdown | 31 de marzo | 20th Century Fox | $660,998,756 | $80,000,000 | $195,330,621 | $24,248,139 | $6,303,821 |
| 4 | Casino Royale | 17 de noviembre | Sony Pictures | $606,000,064 | $150,000,000 | $167,445,960 | $12,149,464 | $1,385,218 |
| 5 | Night at the Museum | 22 de diciembre | 20th Century Fox | $574,480,841 | $110,000,000 | $250,863,268 | $16,944,430 | $3,216,799 |
| 6 | Cars | 9 de junio | Walt Disney Studios Motion Pictures | $461,983,149 | $120,000,000 | $426,082,982 | $16,342,337 | $3,100,679 |
| 7 | X-Men: The Last Stand | 26 de mayo | 20th Century Fox | $460,435,291 | $210,000,000 | $234,362,462 | $12,315,946 | $2,202,510 |
| 8 | Misión imposible 3 | 5 de mayo | Paramount Pictures | $398,479,497 | $150,000,000 | $134,029,801 | $9,190,665 | $1,585,642 |
| 9 | Superman Returns | 28 de junio | Warner Bros. Pictures | $391,081,192 | $204,000,000 | $200,081,192 | $11,721,291 | $1,560,704 |
| 10 | Happy Feet | 17 de noviembre | Warner Bros. Pictures | $384,335,608 | $100,000,000 | $198,000,317 | $10,057,345 | $1,378,012 |
| 11 | Vecinos invasores | 19 de mayo | Paramount Pictures | $339,795,890 | $80,000,000 | $155,019,340 | $7,988,251 | $2,652,731 |
| 12 | The Devil Wears Prada | 30 de junio | 20th Century Fox | $326,551,094 | $35,000,000 | $124,740,460 | $8,126,592 | $951,335 |
| 13 | En busca de la felicidad | 15 de diciembre | Sony Pictures | $307,127,625 | $55,000,000 | $163,566,459 | $8,926,557 | $303,107 |
| 14 | The Departed | 6 de octubre | Warner Bros. Pictures | $291,465,034 | $90,000,000 | $132,384,315 | $13,905,443 | $2,011,780 |
| 15 | Borat | 3 de noviembre | 20th Century Fox | $262,552,893 | $18,000,000 | $128,505,958 | $2,882,312 | $264,589 |
| 16 | Eragon | 15 de diciembre | 20th Century Fox | $250,425,512 | $100,000,000 | $75,030,163 | $14,236,082 | $1,097,072 |
| 17 | Click | 23 de junio | Sony Pictures | $240,685,326 | $82,500,000 | $137,355,633 | $5,511,461 | $710,028 |
| 18 | The Break-Up | 2 de junio | Universal Pictures | $205,668,210 | $52,000,000 | $118,703,275 | $4,154,697 | $960,763 |
| 19 | The Holiday | 8 de diciembre | Sony Pictures | $205,166,470 | $85,000,000 | $63,224,849 | $6,154,701 | $688,224 |
| 20 | Open Season | 29 de septiembre | Sony Pictures | $200,811,689 | $85,000,000 | $85,105,259 | $5,901,402 | $605,159 |
Mayores Ingresos en primer fin de semana de 2006 en EE. UU.
| N.º | Película | Fecha en (EE. UU.) | Distribuidora(s) | Recaudación de primer
fin de semana en EE. UU. |
|---|---|---|---|---|
| 1 | Pirates of the Caribbean: Dead Man's Chest | 7 de julio | Walt Disney Studios Motion Pictures | $145,634,554 |
| 2 | X-Men: The Last Stand | 26 de mayo | 20th Century Fox | $102,750,665 |
| 3 | El código Da Vinci | 19 de mayo | Sony Pictures | $77,073,388 |
| 4 | Ice Age: The Meltdown | 31 de marzo | 20th Century Fox | $68,033,544 |
| 5 | Cars | 9 de junio | Walt Disney Studios Motion Pictures | $66,119,509 |
| 6 | Superman Returns | 28 de junio | Warner Bros. Pictures | $52,535,096 |
| 7 | Misión imposible 3 | 5 de mayo | Paramount Pictures | $47,743,273 |
| 8 | Talladega Nights: The Ballad of Ricky Bobby | 4 de agosto | Sony Pictures | $47,042,215 |
| 9 | Happy Feet | 17 de noviembre | Warner Bros. Pictures | $41,533,432 |
| 10 | Casino Royale | 17 de noviembre | Sony Pictures | $40,833,156 |
Véase también
Notas y referencias
- ↑ «2006 Worldwide grosses». www.boxofficemojo.com (en inglés). Box Office Mojo. Consultado el 31 de enero de 2011.