Anexo:Premio de la Crítica Cinematográfica al mejor montaje
El premio de la Crítica Cinematográfica al mejor montaje es uno de los premios que se otorgan a las personas que trabajan en la industria del cine por la Broadcast Film Critics Association.
Nominados y ganadores
Indica que recibió el premio Óscar.
‡ Indica que fue nominado al Óscar.
2000s
| Año | Ganadora | Editor(es) |
|---|---|---|
| 2009 | Avatar | Stephen E. Rivkin, John Refoua y James Cameron ‡ |
| The Hurt Locker | Bob Murawski y Chris Innis | |
| Inglourious Basterds | Sally Menke ‡ | |
| Nine | Claire Simpson y Wyatt Smith | |
| Up in the Air | Dana E. Glauberman |
2010s
| Año | Ganadora | Editor(es) |
|---|---|---|
| 2010 | Inception | Lee Smith |
| 127 Hours | Jon Harris ‡ | |
| Black Swan | Andrew Weisblum ‡ | |
| The Social Network | Kirk Baxter y Angus Wall | |
| 2011 | The Girl with the Dragon Tattoo | Kirk Baxter y Angus Wall |
| The Artist | Michel Hazanavicius y Anne-Sophie Bion ‡ | |
| Drive | Matthew Newman | |
| Hugo | Thelma Schoonmaker ‡ | |
| War Horse | Michael Kahn | |
| 2012 | Zero Dark Thirty | William Goldenberg y Dylan Tichenor ‡ |
| Argo | William Goldenberg | |
| Les Misérables | Melanie Oliver y Chris Dickens | |
| Life of Pi | Tim Squyres ‡ | |
| Lincoln | Michael Kahn ‡ | |
| 2013 | Gravity | Alfonso Cuarón y Mark Sanger |
| 12 Years a Slave | Joe Walker ‡ | |
| American Hustle | Jay Cassidy, Crispin Struthers y Alan Baumgarten ‡ | |
| The Wolf of Wall Street | Thelma Schoonmaker | |
| 2014 | Birdman | Douglas Crise y Stephen Mirrione |
| Boyhood | Sandra Adair ‡ | |
| Gone Girl | Kirk Baxter | |
| Interstellar | Lee Smith | |
| Whiplash | Tom Cross | |
| 2015 | Mad Max: Fury Road | Margaret Sixel |
| The Big Short | Hank Corwin ‡ | |
| The Martian | Pietro Scalia | |
| The Revenant | Stephen Mirrione ‡ | |
| Spotlight | Tom McArdle ‡ | |
| 2016 | La La Land | Tom Cross ‡ |
| Arrival | Joe Walker ‡ | |
| Hacksaw Ridge | John Gilbert | |
| Moonlight | Joi McMillon y Nat Sanders ‡ | |
| Sully | Blu Murray | |
| 2017 | Baby Driver | Paul Machliss y Jonathan Amos (empate) ‡ |
| Dunkirk | Lee Smith (empate) | |
| The Post | Michael Kahn y Sarah Broshar | |
| Blade Runner 2049 | Joe Walker | |
| The Shape of Water | Sidney Wolinsky ‡ | |
| 2018 | First Man | Tom Cross |
| A Star Is Born | Jay Cassidy | |
| Vice | Hank Corwin ‡ | |
| Roma | Alfonso Cuarón y Adam Gough | |
| La Favorita | Yorgos Mavropsaridis ‡ | |
| Viudas | Joe Walker | |
| 2019 | 1917 | Lee Smith |
| Uncut Gems | Ronald Bronstein y Benny Safdie | |
| Ford v Ferrari | Andrew Buckland y Michael McCusker | |
| Gisaengchung | Yang Jin-mo ‡ | |
| Once Upon a Time in Hollywood | Fred Raskin | |
| El irlandés | Thelma Schoonmaker ‡ |
2020s
| Año | Ganadora | Editor(es) |
|---|---|---|
| 2020 | El juicio de los 7 de Chicago | Alan Baumgarten (empate) ‡ |
| Sound of Metal | Mikkel E.G. Nielsen (empate) | |
| Mank | Kirk Baxter | |
| Tenet | Jennifer Lame | |
| The Father | Yorgos Lamprinos ‡ | |
| Nomadland | Chloé Zhao ‡ | |
| 2021 | West Side Story | Sarah Broshar y Michael Kahn |
| Belfast | Úna Ní Dhonghaíle | |
| Licorice Pizza | Andy Jurgensen | |
| The Power of the Dog | Peter Sciberras ‡ | |
| Dune | Joe Walker | |
| 2022 | Everything Everywhere All at Once | Paul Rogers ‡ |
| Babylon | Tom Cross | |
| Top Gun: Maverick | Eddie Hamilton ‡ | |
| Avatar: The Way of Water | Stephen Rivkin, David Brenner, John Refoua y James Cameron | |
| Elvis | Matt Villa y Jonathan Redmond ‡ | |
| Tár | Monika Willi ‡ |