Anexo:Premio del National Board of Review al mejor director
| National Board of Review al mejor director | ||
|---|---|---|
| Otorgado por | National Board of Review | |
| País | Estados Unidos | |
| Historia | ||
| Primera entrega | 1945 | |
| Actual poseedor |
Martin Scorsese Killers of the Flower Moon (2023) | |
| Sitio web oficial | ||
El premio del National Board of Review al mejor director es uno de los premios anuales entregados desde 1945 por el National Board of Review.[1]
Galardonados por año
- † = Ganador del Óscar al mejor director
- ‡ = Nominado al Óscar al mejor director
- § = No nominado al Óscar al mejor director
1940s
| Year | Winner | Film |
|---|---|---|
| 1945 | Jean Renoir ‡ | The Southerner |
| 1946 | William Wyler † | The Best Years of Our Lives |
| 1947 | Elia Kazan | Boomerang! § |
| Gentleman's Agreement † | ||
| 1948 | Roberto Rossellini § | Paisan (Paisà) |
| 1949 | Vittorio De Sica § | Ladri di biciclette |
1950s
| Year | Winner | Film |
|---|---|---|
| 1950 | John Huston ‡ | The Asphalt Jungle |
| 1951 | Akira Kurosawa § | Rashōmon |
| 1952 | David Lean § | The Sound Barrier |
| 1953 | George Stevens ‡ | Shane |
| 1954 | Renato Castellani § | Romeo and Juliet |
| 1955 | William Wyler | The Desperate Hours |
| 1956 | John Huston § | Moby Dick |
| 1957 | David Lean † | El puente sobre el río Kwai |
| 1958 | John Ford § | The Last Hurrah |
| 1959 | Fred Zinnemann ‡ | Historia de una monja |
1960s
| Year | Winner | Film |
|---|---|---|
| 1960 | Jack Cardiff ‡ | Hijosy amantes |
| 1961 | Jack Clayton § | The Innocents |
| 1962 | David Lean † | Lawrence de Arabia |
| 1963 | Tony Richardson † | Tom Jones |
| 1964 | Desmond Davis § | La chica de los ojos verdes |
| 1965 | John Schlesinger ‡ | Darling |
| 1966 | Fred Zinnemann † | A Man for All Seasons |
| 1967 | Richard Brooks ‡ | A sangre fría |
| 1968 | Franco Zeffirelli ‡ | Romeo y Julieta |
| 1969 | Alfred Hitchcock § | Topaz |
1970s
| Year | Winner | Film |
|---|---|---|
| 1970 | François Truffaut § | El pequeño salvaje |
| 1971 | Ken Russell | The Boy Friend § |
| The Devils § | ||
| 1972 | Bob Fosse † | Cabaret |
| 1973 | Ingmar Bergman ‡ | Gritos y susurros |
| 1974 | Francis Ford Coppola § | La conversación |
| 1975 | Robert Altman ‡ | Nashville |
| Stanley Kubrick ‡ | Barry Lyndon | |
| 1976 | Alan J. Pakula ‡ | Todos los hombres del presidente |
| 1977 | Luis Buñuel § | Ese oscuro objeto del deseo |
| 1978 | Ingmar Bergman § | Sonata de otoño |
| 1979 | John Schlesinger § | Yankis |
1980s
| Year | Winner | Film |
|---|---|---|
| 1980 | Robert Redford † | Ordinary People |
| 1981 | Warren Beatty † | Reds |
| 1982 | Sidney Lumet ‡ | The Verdict |
| 1983 | James L. Brooks † | La fuerza del cariño |
| 1984 | David Lean ‡ | Pasaje a la India |
| 1985 | Akira Kurosawa ‡ | Ran |
| 1986 | Woody Allen ‡ | Hannah y sus hermanas |
| 1987 | Steven Spielberg § | El imperio del sol |
| 1988 | Alan Parker ‡ | Mississippi Burning |
| 1989 | Kenneth Branagh ‡ | Enrique V |
1990s
| Year | Winner | Film |
|---|---|---|
| 1990 | Kevin Costner † | Dances with Wolves |
| 1991 | Jonathan Demme † | The Silence of the Lambs |
| 1992 | James Ivory ‡ | Howards End |
| 1993 | Martin Scorsese § | La edad de la inocencia |
| 1994 | Quentin Tarantino ‡ | Pulp Fiction |
| 1995 | Ang Lee § | Sense and Sensibility |
| 1996 | Joel Coen ‡ | Fargo |
| 1997 | Curtis Hanson ‡ | L.A. Confidential |
| 1998 | Shekhar Kapur § | Elizabeth |
| 1999 | Anthony Minghella § | The Talented Mr. Ripley |
2000s
| Year | Winner | Film |
|---|---|---|
| 2000 | Steven Soderbergh | Erin Brockovich ‡ |
| Traffic † | ||
| 2001 | Todd Field § | In the Bedroom |
| 2002 | Phillip Noyce | The Quiet American § |
| Rabbit-Proof Fence § | ||
| 2003 | Edward Zwick § | El último samurái |
| 2004 | Michael Mann § | Collateral |
| 2005 | Ang Lee † | Brokeback Mountain |
| 2006 | Martin Scorsese † | The Departed |
| 2007 | Tim Burton § | Sweeney Todd: The Demon Barber of Fleet Street |
| 2008 | David Fincher ‡ | The Curious Case of Benjamin Button |
| 2009 | Clint Eastwood § | Invictus |
2010s
| Year | Winner | Film |
|---|---|---|
| 2010 | David Fincher ‡ | The Social Network |
| 2011 | Martin Scorsese ‡ | Hugo |
| 2012 | Kathryn Bigelow § | La noche más oscura |
| 2013 | Spike Jonze § | Her |
| 2014 | Clint Eastwood § | American Sniper |
| 2015 | Ridley Scott § | The Martian |
| 2016 | Barry Jenkins ‡ | Moonlight |
| 2017 | Greta Gerwig ‡ | Lady Bird |
| 2018 | Bradley Cooper § | A Star Is Born |
| 2019 | Quentin Tarantino ‡ | Once Upon a Time in Hollywood |
2020s
| Year | Winner | Film |
|---|---|---|
| 2020 | Spike Lee § | Da 5 Bloods |
| 2021 | Paul Thomas Anderson ‡ | Licorice Pizza |
| 2022 | Steven Spielberg ‡ | The Fabelmans |
| 2023 | Martin Scorsese ‡ | Killers of the Flower Moon |